Model Name | ICR14650-1100 |
---|---|
Nominal Voltage | 3.7V |
Nominal Capacity | 1100mAh |
Typical Capacity | 1150mAh after standard charge and standard discharge |
Minimum Capacity | 1050mAh after standard charge and standard discharge |
Standard Charge | Constant current at 550mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤11mA |
Fast Charge | Constant current at 1100mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤11mA |
Standard Discharge | 220mA to 2.75V |
Fast Discharge | 1100mA to 2.75V |
Maximum Continuous Charge Current | 1100mA |
Maximum Continuous Discharge Current | 2200mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 25.5g |