News

News

Model List

ESS Model List

Date: 05,11,2024

Author: admin

Model Nominal Voltage Norminal Capacity Standard charge (CC-CV) Max. Discharge current Dimension
Current Voltage Length Width Height        
(V) (Ah)  (A) (V) (A) (mm) (mm) (mm)
Standard Series
LFP6V4.5 6 4.5 0.9 7.2 5 70 47 107
LFP12V4.5 12 4.5 0.9 14.4 5 90 70 107
LFP12V7.5 12 7.5 1.5 14.4 10 150 66 100
LFP12V10 12 10 2 14.4 10 151 66 100
LFP12V15 12 15 3 14.4 10 151 99 99
LFP12V20 12 20 4 14.4 20 180 76 166
LFP12V30 12 30 6 14.4 20 175 165 125
LFP12V40 12 40 8 14.4 40 198 166 170
LFP12V50 12 50 10 14.4 50 198 166 170
LFP12V75 12 75 15 14.4 75 306 168 211
LFP12V80 12 80 16 14.4 80 306 168 211
LFP12V100 12 100 20 14.4 100 329 172 223
LFP12V125 12 125 25 14.4 100 329 172 223
LFP12V150 12 150 30 14.4 150 520 268 228
LFP12V200 12 200 40 14.4 150 520 268 228
LFP12V260 12 260 52 14.4 150 520 268 228
LFP12V300 12 300 60 14.4 150 520 268 228
LFP24V10 24 10 2 28.4 20 180 76 166
LFP24V20 24 20 4 28.4 20 197 166 171
LFP24V25 24 25 5 28.4 25 197 166 171
LFP24V40 24 40 8 28.4 40 306 168 211
LFP24V50 24 50 10 28.4 50 329 172 223
LFP24V75 24 75 15 28.4 75 520 268 228
LFP24V100 24 100 20 28.4 100 520 268 228
LFP24V130 24 130 26 28.4 100 520 268 228
LFP24V150 24 150 30 28.4 100 520 268 228
Smart ESS series with communication protocol
LFP12V150 12 150 30 14.4 50 355 195 160
LFP48V4.5 48 4.5 0.9 52.5 5 215 100 56
LFP48V15 48 15 3 52.5 8 424 176 43

  • Tel: +86-750-3809283
  • E-mail: sales@jyh-battery.com
  • Top
  • Bottom
  • Copyright © 2022-2024 JYH TECHNOLOGY CO.,LTD 粤ICP备12050916号