Model Name | ICR10440-350 |
Nominal Voltage | 3.7V |
Nominal Capacity | 350mAh |
Typical Capacity | 360mAh after standard charge and standard discharge |
Minimum Capacity | 330mAh after standard charge and standard discharge |
Standard Charge | Constant current at 175mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤3.5mA |
Fast Charge | Constant current at 350mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤3.5mA |
Standard Discharge | 70mA to 2.75V |
Fast Discharge | 350mA to 2.75V |
Maximum Continuous Charge Current | 350mA |
Maximum Continuous Discharge Current | 700mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 10g |