Model Name | ICR14650-1200 |
---|---|
Nominal Voltage | 3.7V |
Nominal Capacity | 1200mAh |
Typical Capacity | 1250mAh after standard charge and standard discharge |
Minimum Capacity | 1150mAh after standard charge and standard discharge |
Standard Charge | Constant current at 600mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤12mA |
Fast Charge | Constant current at 1200mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤12mA |
Standard Discharge | 240mA to 2.75V |
Fast Discharge | 1200mA to 2.75V |
Maximum Continuous Charge Current | 1200mA |
Maximum Continuous Discharge Current | 2400mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 26g |