Model Name | ICR18350-800 10C |
---|---|
Nominal Voltage | 3.7V |
Nominal Capacity | 900mAh |
Typical Capacity | 940mAh after standard charge and standard discharge |
Minimum Capacity | 870mAh after standard charge and standard discharge |
Standard Charge | Constant current at 450mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤9mA |
Fast Charge | Constant current at 900mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤9mA |
Standard Discharge | 180mA to 2.75V |
Fast Discharge | 900mA to 2.75V |
Maximum Continuous Charge Current | 900mA |
Maximum Continuous Discharge Current | 1800mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 22g |