Date: 05,11,2024
Author: admin
Cylindrical Lithium Titanate Cell | |||||||||
Model | Nominal Voltage | Norminal Capacity | Standard charge (CC-CV) | Max. Discharge rate | Max. Internal resistance | Max. Dimensions | Weight approximate | ||
Current | Voltage | Diameter | Height | ||||||
(V) | (mAh) | (mA) | (V) | (mOhm) | (mm) | (mm) | (g) | ||
LTO14500-500 | 2.4 | 500 | 250 | 2.7 | 4C | 80 | 14.5 | 49.5 | 20 |
LTO18650-1500 | 2.4 | 1500 | 750 | 2.7 | 4C | 25 | 18.7 | 65.5 | 46 |
LTO26650-3000 | 2.4 | 3000 | 1500 | 2.7 | 4C | 15 | 26.5 | 66.0 | 89 |
This is the first time for JYH to participate in the exhibition in Hong Kong after the epidemic, and the JYH team has conducted in-depth exchanges with many industry customers and achieved fruitful results. 1) With the update of IEC/EN 6059...
See MoreTel: +65-67935705
Tel: +1-613-762-9602