Model Name | ICR18350-800 10C |
---|---|
Nominal Voltage | 3.7V |
Nominal Capacity | 800mAh |
Typical Capacity | 830mAh after standard charge and standard discharge |
Minimum Capacity | 780mAh after standard charge and standard discharge |
Standard Charge | Constant current at 400mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤8mA |
Fast Charge | Constant current at 800mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤8mA |
Standard Discharge | 160mA to 2.75V |
Fast Discharge | 800mA to 2.75V |
Maximum Continuous Charge Current | 1600mA |
Maximum Continuous Discharge Current | 8000mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 22g |