Model Name | ICR14650-1000 |
---|---|
Nominal Voltage | 3.7V |
Nominal Capacity | 1000mAh |
Typical Capacity | 1020mAh after standard charge and standard discharge |
Minimum Capacity | 980mAh after standard charge and standard discharge |
Standard Charge | Constant current at 500mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤10mA |
Fast Charge | Constant current at 1000mA charge to 4.20V, then constant voltage at 4.20V charge till current decline to ≤10mA |
Standard Discharge | 200mA to 2.75V |
Fast Discharge | 1000mA to 2.75V |
Maximum Continuous Charge Current | 1000mA |
Maximum Continuous Discharge Current | 2000mA |
Operating Temperature |
Charge 0℃ to 45℃ Discharge -20℃ to 60℃ |
Storage Temperature |
<1 year -20℃ to 25℃ <3 months -20℃ to 40℃ <30days -20℃ to 50℃ |
Typical Weight | 25g |